Saturn-D |
Anzhi-D |
| Date: 29.07.10, 16:30, Referee: -, Stadium: - | |
| P R O B A B L E L I N E - U P |
| 80. Aleksey Skornyakov, 6. Dmitri Grachev, 19. Denis Halilovic, 69. Dmitriy Zinovich, 46. Viktor Kuzmitsev, 48. Daniil Mots, 49. Artem Anisimov, 52. Aleksandr Semyachkin, 57. Artem Molodtsov, 62. Dmitriy Nikitinskiy, 58. Kirill Kuleshov | 99. Abdulla Gadzhikadiev, 88. Murad Kurbanov, 89. Akhmad Magomedov, 91. Anvar Ibragimgadzhiev, 94. Ruslan Perepelyukov, 61. Magomed Mirzabekov, 70. Eldar Mamayev, 95. Shamil Alimagomaev, 96. Sharif Mukhammad, 97. Gadzhi Gadzhiev, 33. Shamil Mirzaev |
| L A S T 6 M A T C H E S |
Saturn-D |
Anzhi-D |
||||
| 27.08.10 | Saturn-D - Kr. Sovetov-D | 3 : 2 | 29.08.10 | Anzhi-D - Sibir-D | 2 : 3 |
| 21.08.10 | Rubin-D - Saturn-D | 2 : 1 | 21.08.10 | Alania-D - Anzhi-D | 4 : 0 |
| 13.08.10 | Saturn-D - Rostov-D | 0 : 0 | 14.08.10 | CSKA-D - Anzhi-D | 1 : 0 |
| 07.08.10 | Sibir-D - Saturn-D | 1 : 0 | 06.08.10 | Anzhi-D - Amkar-D | 0 : 2 |
| 29.07.10 | Saturn-D - Anzhi-D | 4 : 0 | 29.07.10 | Saturn-D - Anzhi-D | 4 : 0 |
| 24.07.10 | Amkar-D - Saturn-D | 1 : 1 | 24.07.10 | Anzhi-D - Terek-D | 1 : 1 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Saturn-D | ||||||||||
| 27.08 | 21.08 | 13.08 | 07.08 | 29.07 | 24.07 | 18.07 | 09.07 | 13.05 | 10.05 | |
| Result (Win,Draw,Lose) | W | L | D | L | W | D | D | W | D | W |
| Home/Away | H | A | H | A | H | A | H | A | A | H |
| Under/Over (2,5 goal) | O | O | U | U | O | U | U | O | U | O |
| Clean Sheet | - | - | + | - | + | - | - | - | - | - |
| Fail To Score | - | - | + | + | - | - | - | - | - | - |
| Score First | - | + | - | - | + | + | - | - | + | + |
| Opponent Scores First | + | - | - | + | - | - | + | + | - | - |
| Half Time/Full Time | L/W | D/L | D/D | D/L | W/W | D/D | D/D | L/W | W/D | W/W |
| Early goal (1-25 min) | - | - | - | - | + | - | - | - | + | + |
Anzhi-D | ||||||||||
| 29.08 | 21.08 | 14.08 | 06.08 | 29.07 | 24.07 | 17.07 | 09.07 | 03.07 | 10.05 | |
| Result (Win,Draw,Lose) | L | L | L | L | L | D | L | L | L | L |
| Home/Away | H | A | A | H | A | H | A | H | A | H |
| Under/Over (2,5 goal) | O | O | U | U | O | U | U | U | U | U |
| Clean Sheet | - | - | - | - | - | - | - | - | - | - |
| Fail To Score | - | + | + | + | + | - | + | + | + | + |
| Score First | + | - | - | - | - | + | - | - | - | - |
| Opponent Scores First | - | + | + | + | + | - | + | + | + | + |
| Half Time/Full Time | W/L | L/L | D/L | D/L | L/L | W/D | L/L | L/L | D/L | L/L |
| Early goal (1-25 min) | - | + | - | - | + | - | - | - | - | - |
| L E A G U E R E C O R D |
Saturn-D |
Anzhi-D |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 5 | 19 | 8 | 6 | 5 | 28:21 | 30 | 16 | 19 | 1 | 4 | 14 | 7:29 | 7 | |
| Home Record | 4 | 9 | 5 | 3 | 1 | 17:9 | 18 | 16 | 10 | 1 | 3 | 6 | 6:12 | 6 | |
| Away Record | 8 | 10 | 3 | 3 | 4 | 11:12 | 12 | 16 | 9 | 0 | 1 | 8 | 1:17 | 1 | |
| 1 H Record | 5 | 19 | 6 | 9 | 4 | 10:7 | 27 | 15 | 19 | 4 | 6 | 9 | 5:11 | 18 | |
| 2 H Record | 6 | 19 | 7 | 5 | 7 | 18:14 | 26 | 16 | 19 | 0 | 9 | 10 | 2:18 | 9 | |
| O V E R / U N D E R (2.5 G O A L S) |
Saturn-D |
Anzhi-D |
||
| Under | Over | Under | Over |
| 9 | 10 | 14 | 5 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 11 | 5 | 3 | 2 | 0 | 9:0 | 11 | 16 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| Fail to score | 10 | 6 | 0 | 2 | 4 | 0:8 | 2 | 2 | 14 | 0 | 1 | 13 | 0:22 | 1 | |
| Score First | 11 | 9 | 5 | 3 | 1 | 19:8 | 18 | 16 | 5 | 1 | 3 | 1 | 7:7 | 6 | |
| Opp. Scores First | 15 | 8 | 3 | 1 | 4 | 9:13 | 10 | 2 | 13 | 0 | 0 | 13 | 0:22 | 0 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Saturn-D |
Anzhi-D |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 4 | 3 | 1 | 1 | 1 | 0 | |
| 1 Half Draw / Match Win (D/W) | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1 Half Lose / Match Win (L/W) | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1 Half Win / Match Draw (W/D) | 2 | 1 | 1 | 2 | 2 | 0 | |
| 1 Half Draw / Match Draw (D/D) | 4 | 2 | 2 | 2 | 1 | 1 | |
| 1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 3 | 0 | 3 | 4 | 1 | 3 | |
| 1 Half Lose/ Match Lose (L/L) | 2 | 1 | 1 | 9 | 4 | 5 | |