Spartak Nalchik-D |
Amkar-D |
| Date: 29.07.10, 16:00, Referee: -, Stadium: - | |
| P R O B A B L E L I N E - U P |
| 26. Anton Antipov, 19. Roman Amirkhanov, 25. Bojan Markovic, 39. Zaurbek Pliev, 52. Astemir Soblirov, 57. Ruslan Abazov, 21. Oleg Shalaev, 34. Alim Mikheev, 36. Alim Kumikov, 45. Zalim Kanikhov, 59. Dzhashar Khubiev | 44. Sergey Sinelnikov, 2. Sergey Morozov, 27. Mikhail Makagonov, 37. Kirill Moriganov, 50. Mikhail Smirnov, 91. Artem Moriganov, 32. Vadim Gagloev, 89. Andrey Sekretov, 92. Evgeniy Rudakov, 43. Evgeniy Tyukalov, 46. Aleksandr Subbotin |
| L A S T 6 M A T C H E S |
Spartak Nalchik-D |
Amkar-D |
||||
| 27.08.10 | Spartak Nalchik-D - Rubin-D | 0 : 1 | 27.08.10 | Amkar-D - Rostov-D | 1 : 0 |
| 19.08.10 | Rostov-D - Spartak Nalchik-D | 3 : 0 | 21.08.10 | Sibir-D - Amkar-D | 2 : 3 |
| 13.08.10 | Spartak Nalchik-D - Sibir-D | 2 : 1 | 14.08.10 | Amkar-D - Alania-D | 3 : 1 |
| 07.08.10 | Alania-D - Spartak Nalchik-D | 0 : 5 | 06.08.10 | Anzhi-D - Amkar-D | 0 : 2 |
| 29.07.10 | Spartak Nalchik-D - Amkar-D | 1 : 2 | 29.07.10 | Spartak Nalchik-D - Amkar-D | 1 : 2 |
| 24.07.10 | CSKA-D - Spartak Nalchik-D | 3 : 1 | 24.07.10 | Amkar-D - Saturn-D | 1 : 1 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Spartak Nalchik-D | ||||||||||
| 27.08 | 19.08 | 13.08 | 07.08 | 29.07 | 24.07 | 18.07 | 07.07 | 14.05 | 10.05 | |
| Result (Win,Draw,Lose) | L | L | W | W | L | L | D | D | D | L |
| Home/Away | H | A | H | A | H | A | A | H | A | H |
| Under/Over (2,5 goal) | U | O | O | O | O | O | U | U | U | O |
| Clean Sheet | - | - | - | + | - | - | - | - | + | - |
| Fail To Score | + | + | - | - | - | - | - | - | + | - |
| Score First | - | - | + | + | - | - | + | - | - | - |
| Opponent Scores First | + | + | - | - | + | + | - | + | - | + |
| Half Time/Full Time | L/L | L/L | W/W | W/W | D/L | L/L | D/D | L/D | D/D | L/L |
| Early goal (1-25 min) | + | - | - | + | + | + | - | + | - | + |
Amkar-D | ||||||||||
| 27.08 | 21.08 | 14.08 | 06.08 | 29.07 | 24.07 | 17.07 | 09.07 | 05.07 | 14.05 | |
| Result (Win,Draw,Lose) | W | W | W | W | W | D | D | W | L | L |
| Home/Away | H | A | H | A | A | H | A | H | H | A |
| Under/Over (2,5 goal) | U | O | O | U | O | U | U | U | O | U |
| Clean Sheet | + | - | - | + | - | - | - | + | - | - |
| Fail To Score | - | - | - | - | - | - | - | - | - | + |
| Score First | + | + | + | + | + | - | - | + | + | - |
| Opponent Scores First | - | - | - | - | - | + | + | - | - | + |
| Half Time/Full Time | D/W | L/W | W/W | D/W | D/W | D/D | L/D | D/W | L/L | D/L |
| Early goal (1-25 min) | - | + | - | - | + | - | - | - | + | - |
| L E A G U E R E C O R D |
Spartak Nalchik-D |
Amkar-D |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 12 | 19 | 5 | 5 | 9 | 19:28 | 20 | 2 | 19 | 11 | 5 | 3 | 32:20 | 38 | |
| Home Record | 11 | 9 | 4 | 1 | 4 | 12:14 | 13 | 6 | 9 | 4 | 3 | 2 | 12:9 | 15 | |
| Away Record | 13 | 10 | 1 | 4 | 5 | 7:14 | 7 | 1 | 10 | 7 | 2 | 1 | 20:11 | 23 | |
| 1 H Record | 14 | 19 | 4 | 7 | 8 | 10:15 | 19 | 10 | 19 | 4 | 10 | 5 | 12:10 | 22 | |
| 2 H Record | 13 | 19 | 3 | 10 | 6 | 9:13 | 19 | 3 | 19 | 10 | 4 | 5 | 20:10 | 34 | |
| O V E R / U N D E R (2.5 G O A L S) |
Spartak Nalchik-D |
Amkar-D |
||
| Under | Over | Under | Over |
| 8 | 11 | 9 | 10 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 13 | 5 | 2 | 3 | 0 | 6:0 | 9 | 6 | 6 | 5 | 1 | 0 | 9:0 | 16 | |
| Fail to score | 13 | 8 | 0 | 3 | 5 | 0:11 | 3 | 7 | 2 | 0 | 1 | 1 | 0:2 | 1 | |
| Score First | 12 | 6 | 5 | 1 | 0 | 14:5 | 16 | 5 | 10 | 8 | 1 | 1 | 20:9 | 25 | |
| Opp. Scores First | 4 | 10 | 0 | 1 | 9 | 5:23 | 1 | 16 | 8 | 3 | 3 | 2 | 12:11 | 12 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Spartak Nalchik-D |
Amkar-D |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 4 | 3 | 1 | 3 | 2 | 1 | |
| 1 Half Draw / Match Win (D/W) | 1 | 1 | 0 | 5 | 2 | 3 | |
| 1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 3 | 0 | 3 | |
| 1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 Half Draw / Match Draw (D/D) | 4 | 0 | 4 | 3 | 2 | 1 | |
| 1 Half Lose / Match Draw (L/D) | 1 | 1 | 0 | 1 | 0 | 1 | |
| 1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 2 | 2 | 0 | 2 | 1 | 1 | |
| 1 Half Lose/ Match Lose (L/L) | 7 | 2 | 5 | 1 | 1 | 0 | |