Independiente J.Teran |
Dep. Macara |
| Date: 29.07.10, 22:00 | |
| L A S T 6 M A T C H E S |
Independiente J.Teran |
Dep. Macara |
||||
| 28.08.10 | Espoli Cayambe - Independiente J.Teran | 1 : 0 | 28.08.10 | Universidad Catolica Quito - Dep. Macara | 1 : 1 |
| 22.08.10 | Independiente J.Teran - Universidad Catolica Quito | 1 : 3 | 22.08.10 | Dep. Macara - Emelec | 1 : 4 |
| 19.08.10 | Emelec - Independiente J.Teran | 2 : 1 | 19.08.10 | Olmedo - Dep. Macara | 0 : 1 |
| 14.08.10 | Independiente J.Teran - Olmedo | 1 : 1 | 15.08.10 | Dep. Macara - LDU-Quito | 2 : 4 |
| 11.08.10 | LDU-Quito - Independiente J.Teran | 2 : 0 | 07.08.10 | Deportivo Quito - Dep. Macara | 0 : 0 |
| 29.07.10 | Independiente J.Teran - Dep. Macara | 3 : 1 | 29.07.10 | Independiente J.Teran - Dep. Macara | 3 : 1 |
| H E A D T O H E A D |
| 2010-06-06 | Independiente J.Teran - Dep. Macara | 0 : 0 |
| 2010-03-14 | Dep. Macara - Independiente J.Teran | 1 : 1 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Independiente J.Teran | ||||||||||
| 28.08 | 22.08 | 19.08 | 14.08 | 11.08 | 29.07 | 24.07 | 17.07 | 10.07 | ||
| Result (Win,Draw,Lose) | L | L | L | D | L | W | D | L | L | |
| Home/Away | A | H | A | H | A | H | A | A | H | |
| Under/Over (2,5 goal) | U | O | O | U | U | O | U | O | O | |
| Clean Sheet | - | - | - | - | - | - | - | - | - | |
| Fail To Score | + | - | - | - | + | - | - | - | - | |
| Score First | - | + | - | + | - | + | - | - | - | |
| Opponent Scores First | + | - | + | - | + | - | + | + | + | |
| Half Time/Full Time | D/L | D/L | L/L | W/D | L/L | D/W | D/D | L/L | L/L | |
| Early goal (1-25 min) | - | + | + | - | + | - | + | + | + | |
Dep. Macara | ||||||||||
| 28.08 | 22.08 | 19.08 | 15.08 | 07.08 | 29.07 | 25.07 | 18.07 | 11.07 | ||
| Result (Win,Draw,Lose) | D | L | W | L | D | L | L | L | W | |
| Home/Away | A | H | A | H | A | A | H | A | H | |
| Under/Over (2,5 goal) | U | O | U | O | U | O | O | O | O | |
| Clean Sheet | - | - | + | - | + | - | - | - | - | |
| Fail To Score | - | - | - | - | + | - | - | - | - | |
| Score First | - | - | + | + | - | - | - | + | + | |
| Opponent Scores First | + | + | - | - | - | + | + | - | - | |
| Half Time/Full Time | L/D | L/L | W/W | L/L | D/D | D/L | L/L | D/L | W/W | |
| Early goal (1-25 min) | + | + | + | + | - | - | + | + | + | |
| L E A G U E R E C O R D |
Independiente J.Teran |
Dep. Macara |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 12 | 9 | 1 | 2 | 6 | 9:16 | 5 | 9 | 9 | 2 | 2 | 5 | 12:17 | 8 | |
| Home Record | 10 | 4 | 1 | 1 | 2 | 6:7 | 4 | 11 | 4 | 1 | 0 | 3 | 8:11 | 3 | |
| Away Record | 11 | 5 | 0 | 1 | 4 | 3:9 | 1 | 6 | 5 | 1 | 2 | 2 | 4:6 | 5 | |
| 1 H Record | 10 | 9 | 1 | 4 | 4 | 4:9 | 7 | 9 | 9 | 2 | 3 | 4 | 5:9 | 9 | |
| 2 H Record | 9 | 9 | 2 | 3 | 4 | 5:7 | 9 | 7 | 9 | 2 | 4 | 3 | 7:8 | 10 | |
| O V E R / U N D E R (2.5 G O A L S) |
Independiente J.Teran |
Dep. Macara |
||
| Under | Over | Under | Over |
| 4 | 5 | 3 | 6 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 12 | 0 | 0 | 0 | 0 | 0:0 | 0 | 8 | 2 | 1 | 1 | 0 | 1:0 | 4 | |
| Fail to score | 1 | 2 | 0 | 0 | 2 | 0:3 | 0 | 8 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| Score First | 10 | 3 | 1 | 1 | 1 | 5:5 | 4 | 7 | 4 | 2 | 0 | 2 | 8:7 | 6 | |
| Opp. Scores First | 2 | 6 | 0 | 1 | 5 | 4:11 | 1 | 3 | 4 | 0 | 1 | 3 | 4:10 | 1 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Independiente J.Teran |
Dep. Macara |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 0 | 0 | 0 | 2 | 1 | 1 | |
| 1 Half Draw / Match Win (D/W) | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Draw (W/D) | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Draw (D/D) | 1 | 0 | 1 | 1 | 0 | 1 | |
| 1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 1 | 0 | 1 | |
| 1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 2 | 1 | 1 | 2 | 0 | 2 | |
| 1 Half Lose/ Match Lose (L/L) | 4 | 1 | 3 | 3 | 3 | 0 | |