Metallurg K. |
Chita |
| Date: 29.07.10, 13:00 | |
| L A S T 6 M A T C H E S |
Metallurg K. |
Chita |
||||
| 05.09.10 | Kuzbass Kemerovo - Metallurg K. | 0 : 0 | 05.09.10 | Chita - Metallurg-Kuzbass | 3 : 2 |
| 02.09.10 | Dinamo Barnaul - Metallurg K. | 1 : 0 | 18.08.10 | Dinamo Barnaul - Chita | 1 : 3 |
| 18.08.10 | Metallurg K. - Kuzbass Kemerovo | 2 : 0 | 08.08.10 | Chita - FC Sakhalin | 1 : 1 |
| 15.08.10 | Metallurg K. - Metallurg-Kuzbass | 2 : 0 | 05.08.10 | Chita - Smena | 0 : 0 |
| 08.08.10 | Okean - Metallurg K. | 1 : 1 | 29.07.10 | Metallurg K. - Chita | 1 : 0 |
| 05.08.10 | Mostovik-Primorye - Metallurg K. | 0 : 2 | 26.07.10 | Sibiryak - Chita | 1 : 2 |
| H E A D T O H E A D |
| 2010-05-31 | Chita - Metallurg K. | 2 : 1 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Metallurg K. | ||||||||||
| 05.09 | 02.09 | 18.08 | 15.08 | 08.08 | 05.08 | 29.07 | 26.07 | 21.07 | 18.07 | |
| Result (Win,Draw,Lose) | D | L | W | W | D | W | W | W | D | W |
| Home/Away | A | A | H | H | A | A | H | H | A | A |
| Under/Over (2,5 goal) | U | U | U | U | U | U | U | O | U | O |
| Clean Sheet | + | - | + | + | - | + | + | - | - | - |
| Fail To Score | + | + | - | - | - | - | - | - | - | - |
| Score First | - | - | + | + | - | + | + | + | - | + |
| Opponent Scores First | - | + | - | - | + | - | - | - | + | - |
| Half Time/Full Time | D/D | L/L | W/W | W/W | L/D | D/W | D/W | W/W | L/D | D/W |
| Early goal (1-25 min) | - | - | + | + | + | - | - | - | - | + |
Chita | ||||||||||
| 05.09 | 18.08 | 08.08 | 05.08 | 29.07 | 26.07 | 18.07 | 15.07 | 08.07 | 05.07 | |
| Result (Win,Draw,Lose) | W | W | D | D | L | W | W | L | L | W |
| Home/Away | H | A | H | H | A | A | H | H | A | A |
| Under/Over (2,5 goal) | O | O | U | U | U | O | O | U | U | U |
| Clean Sheet | - | - | - | + | - | - | - | - | - | + |
| Fail To Score | - | - | - | + | + | - | - | + | + | - |
| Score First | - | + | + | - | - | - | + | - | - | + |
| Opponent Scores First | + | - | - | - | + | + | - | + | + | - |
| Half Time/Full Time | W/W | W/W | D/D | D/D | D/L | L/W | W/W | L/L | D/L | D/W |
| Early goal (1-25 min) | - | + | - | - | - | - | + | + | - | - |
| L E A G U E R E C O R D |
Metallurg K. |
Chita |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 1 | 22 | 12 | 5 | 5 | 32:17 | 41 | 4 | 21 | 11 | 5 | 5 | 35:20 | 38 | |
| Home Record | 2 | 10 | 8 | 1 | 1 | 19:4 | 25 | 3 | 11 | 7 | 3 | 1 | 23:10 | 24 | |
| Away Record | 2 | 12 | 4 | 4 | 4 | 13:13 | 16 | 5 | 10 | 4 | 2 | 4 | 12:10 | 14 | |
| 1 H Record | 4 | 22 | 7 | 10 | 5 | 13:8 | 31 | 1 | 21 | 10 | 9 | 2 | 17:5 | 39 | |
| 2 H Record | 2 | 22 | 13 | 6 | 3 | 19:9 | 45 | 7 | 21 | 8 | 5 | 8 | 18:15 | 29 | |
| O V E R / U N D E R (2.5 G O A L S) |
Metallurg K. |
Chita |
||
| Under | Over | Under | Over |
| 14 | 8 | 11 | 10 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 1 | 10 | 8 | 2 | 0 | 17:2 | 26 | 7 | 6 | 4 | 2 | 0 | 9:0 | 14 | |
| Fail to score | 7 | 6 | 1 | 2 | 3 | 3:6 | 5 | 9 | 6 | 1 | 2 | 3 | 2:3 | 5 | |
| Score First | 1 | 13 | 11 | 1 | 1 | 26:7 | 34 | 3 | 13 | 8 | 3 | 2 | 28:14 | 27 | |
| Opp. Scores First | 4 | 6 | 0 | 2 | 4 | 3:8 | 2 | 7 | 5 | 2 | 0 | 3 | 5:6 | 6 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Metallurg K. |
Chita |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 6 | 6 | 0 | 6 | 5 | 1 | |
| 1 Half Draw / Match Win (D/W) | 6 | 2 | 4 | 4 | 2 | 2 | |
| 1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 1 | 0 | 1 | |
| 1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 2 | 0 | 2 | |
| 1 Half Draw / Match Draw (D/D) | 3 | 1 | 2 | 3 | 3 | 0 | |
| 1 Half Lose / Match Draw (L/D) | 2 | 0 | 2 | 0 | 0 | 0 | |
| 1 Half Win / Match Lose (W/L) | 1 | 0 | 1 | 2 | 0 | 2 | |
| 1 Half Draw / Match Lose (D/L) | 1 | 1 | 0 | 2 | 0 | 2 | |
| 1 Half Lose/ Match Lose (L/L) | 3 | 0 | 3 | 1 | 1 | 0 | |