Kuzbass Kemerovo |
Mostovik-Primorye |
| Date: 29.07.10, 13:30 | |
| L A S T 6 M A T C H E S |
Kuzbass Kemerovo |
Mostovik-Primorye |
||||
| 05.09.10 | Kuzbass Kemerovo - Metallurg K. | 0 : 0 | 06.09.10 | Smena - Mostovik-Primorye | 3 : 0 |
| 02.09.10 | Kuzbass Kemerovo - Sibiryak | 3 : 1 | 02.09.10 | Mostovik-Primorye - FC Sakhalin | 0 : 2 |
| 18.08.10 | Metallurg K. - Kuzbass Kemerovo | 2 : 0 | 18.08.10 | Smena - Mostovik-Primorye | 3 : 0 |
| 15.08.10 | Sibiryak - Kuzbass Kemerovo | 0 : 2 | 15.08.10 | FC Sakhalin - Mostovik-Primorye | 3 : 1 |
| 05.08.10 | Dinamo Barnaul - Kuzbass Kemerovo | 5 : 2 | 08.08.10 | Mostovik-Primorye - Sibiryak | 4 : 1 |
| 29.07.10 | Kuzbass Kemerovo - Mostovik-Primorye | 2 : 1 | 05.08.10 | Mostovik-Primorye - Metallurg K. | 0 : 2 |
| H E A D T O H E A D |
| 2010-05-31 | Mostovik-Primorye - Kuzbass Kemerovo | 1 : 1 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Kuzbass Kemerovo | ||||||||||
| 05.09 | 02.09 | 18.08 | 15.08 | 05.08 | 29.07 | 26.07 | 18.07 | 15.07 | 08.07 | |
| Result (Win,Draw,Lose) | D | W | L | W | L | W | L | L | W | D |
| Home/Away | H | H | A | A | A | H | H | A | A | H |
| Under/Over (2,5 goal) | U | O | U | U | O | O | U | O | U | U |
| Clean Sheet | + | - | - | + | - | - | - | - | + | + |
| Fail To Score | + | - | + | - | - | - | + | + | - | + |
| Score First | - | + | - | + | + | - | - | - | + | - |
| Opponent Scores First | - | - | + | - | - | + | + | + | - | - |
| Half Time/Full Time | D/D | W/W | L/L | W/W | D/L | D/W | D/L | L/L | W/W | D/D |
| Early goal (1-25 min) | - | + | + | + | + | - | - | + | + | - |
Mostovik-Primorye | ||||||||||
| 06.09 | 02.09 | 18.08 | 15.08 | 08.08 | 05.08 | 29.07 | 26.07 | 15.07 | 08.07 | |
| Result (Win,Draw,Lose) | L | L | L | L | W | L | L | L | L | W |
| Home/Away | A | H | A | A | H | H | A | A | A | H |
| Under/Over (2,5 goal) | O | U | O | O | O | U | O | O | U | U |
| Clean Sheet | - | - | - | - | - | - | - | - | - | + |
| Fail To Score | + | + | + | - | - | + | - | + | + | - |
| Score First | - | - | - | - | + | - | + | - | - | + |
| Opponent Scores First | + | + | + | + | - | + | - | + | + | - |
| Half Time/Full Time | L/L | D/L | L/L | L/L | W/W | D/L | D/L | L/L | L/L | D/W |
| Early goal (1-25 min) | - | - | + | + | + | - | - | + | + | - |
| L E A G U E R E C O R D |
Kuzbass Kemerovo |
Mostovik-Primorye |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 8 | 22 | 6 | 4 | 12 | 21:32 | 22 | 10 | 22 | 4 | 4 | 14 | 18:41 | 16 | |
| Home Record | 8 | 12 | 3 | 3 | 6 | 10:13 | 12 | 9 | 11 | 3 | 3 | 5 | 12:16 | 12 | |
| Away Record | 8 | 10 | 3 | 1 | 6 | 11:19 | 10 | 11 | 11 | 1 | 1 | 9 | 6:25 | 4 | |
| 1 H Record | 6 | 22 | 5 | 14 | 3 | 11:7 | 29 | 10 | 22 | 2 | 12 | 8 | 5:12 | 18 | |
| 2 H Record | 9 | 22 | 4 | 6 | 12 | 10:25 | 18 | 10 | 22 | 4 | 5 | 13 | 13:29 | 17 | |
| O V E R / U N D E R (2.5 G O A L S) |
Kuzbass Kemerovo |
Mostovik-Primorye |
||
| Under | Over | Under | Over |
| 12 | 10 | 11 | 11 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 8 | 8 | 3 | 3 | 2 | 7:3 | 12 | 9 | 6 | 3 | 2 | 1 | 6:3 | 11 | |
| Fail to score | 4 | 11 | 0 | 3 | 8 | 1:15 | 3 | 2 | 11 | 0 | 2 | 9 | 2:23 | 2 | |
| Score First | 9 | 7 | 4 | 1 | 2 | 13:9 | 13 | 8 | 7 | 4 | 1 | 2 | 12:7 | 13 | |
| Opp. Scores First | 5 | 10 | 2 | 0 | 8 | 7:20 | 6 | 1 | 12 | 0 | 1 | 11 | 4:31 | 1 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Kuzbass Kemerovo |
Mostovik-Primorye |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 4 | 1 | 3 | 1 | 1 | 0 | |
| 1 Half Draw / Match Win (D/W) | 1 | 1 | 0 | 3 | 2 | 1 | |
| 1 Half Lose / Match Win (L/W) | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Draw (D/D) | 4 | 3 | 1 | 4 | 3 | 1 | |
| 1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Lose (W/L) | 1 | 0 | 1 | 1 | 0 | 1 | |
| 1 Half Draw / Match Lose (D/L) | 9 | 6 | 3 | 5 | 4 | 1 | |
| 1 Half Lose/ Match Lose (L/L) | 2 | 0 | 2 | 8 | 1 | 7 | |