Sibiryak |
Radian-Baykal |
| Date: 29.07.10, 12:00 | |
| L A S T 6 M A T C H E S |
Sibiryak |
Radian-Baykal |
||||
| 05.09.10 | Dinamo Barnaul - Sibiryak | 1 : 2 | 02.09.10 | Radian-Baykal - Metallurg-Kuzbass | 3 : 3 |
| 02.09.10 | Kuzbass Kemerovo - Sibiryak | 3 : 1 | 15.08.10 | Dinamo Barnaul - Radian-Baykal | 2 : 2 |
| 18.08.10 | Sibiryak - Metallurg-Kuzbass | 0 : 0 | 08.08.10 | Radian-Baykal - Smena | 3 : 1 |
| 15.08.10 | Sibiryak - Kuzbass Kemerovo | 0 : 2 | 05.08.10 | Radian-Baykal - FC Sakhalin | 2 : 3 |
| 08.08.10 | Mostovik-Primorye - Sibiryak | 4 : 1 | 29.07.10 | Sibiryak - Radian-Baykal | 1 : 2 |
| 05.08.10 | Okean - Sibiryak | 1 : 2 | 26.07.10 | Metallurg K. - Radian-Baykal | 4 : 1 |
| H E A D T O H E A D |
| 2010-05-31 | Radian-Baykal - Sibiryak | 1 : 0 |
| 2010-05-24 | Sibiryak - Radian-Baykal | 0 : 6 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Sibiryak | ||||||||||
| 05.09 | 02.09 | 18.08 | 15.08 | 08.08 | 05.08 | 29.07 | 26.07 | 18.07 | 15.07 | |
| Result (Win,Draw,Lose) | W | L | D | L | L | W | L | L | L | W |
| Home/Away | A | A | H | H | A | A | H | H | A | A |
| Under/Over (2,5 goal) | O | O | U | U | O | O | O | O | U | U |
| Clean Sheet | - | - | + | - | - | - | - | - | - | + |
| Fail To Score | - | - | + | + | - | - | - | - | + | - |
| Score First | - | - | - | - | - | - | + | + | - | + |
| Opponent Scores First | + | + | - | + | + | + | - | - | + | - |
| Half Time/Full Time | L/W | L/L | D/D | L/L | L/L | L/W | D/L | W/L | L/L | D/W |
| Early goal (1-25 min) | + | + | - | + | + | - | + | - | + | - |
Radian-Baykal | ||||||||||
| 02.09 | 15.08 | 08.08 | 05.08 | 29.07 | 26.07 | 18.07 | 15.07 | 08.07 | 05.07 | |
| Result (Win,Draw,Lose) | D | D | W | L | W | L | W | D | W | W |
| Home/Away | H | A | H | H | A | A | H | H | A | A |
| Under/Over (2,5 goal) | O | O | O | O | O | O | O | U | U | O |
| Clean Sheet | - | - | - | - | - | - | + | - | + | - |
| Fail To Score | - | - | - | - | - | - | - | - | - | - |
| Score First | + | - | + | - | - | - | + | + | + | + |
| Opponent Scores First | - | + | - | + | + | + | - | - | - | - |
| Half Time/Full Time | D/D | D/D | W/W | L/L | D/W | L/L | W/W | W/D | W/W | W/W |
| Early goal (1-25 min) | + | + | - | + | + | - | + | - | - | - |
| L E A G U E R E C O R D |
Sibiryak |
Radian-Baykal |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 9 | 22 | 5 | 3 | 14 | 20:39 | 18 | 2 | 21 | 12 | 4 | 5 | 41:27 | 40 | |
| Home Record | 10 | 10 | 1 | 2 | 7 | 10:19 | 5 | 1 | 11 | 8 | 2 | 1 | 26:9 | 26 | |
| Away Record | 7 | 12 | 4 | 1 | 7 | 10:20 | 13 | 6 | 10 | 4 | 2 | 4 | 15:18 | 14 | |
| 1 H Record | 11 | 22 | 1 | 12 | 9 | 7:19 | 15 | 3 | 21 | 8 | 9 | 4 | 16:11 | 33 | |
| 2 H Record | 8 | 22 | 5 | 5 | 12 | 13:20 | 20 | 3 | 21 | 11 | 5 | 5 | 25:16 | 38 | |
| O V E R / U N D E R (2.5 G O A L S) |
Sibiryak |
Radian-Baykal |
||
| Under | Over | Under | Over |
| 10 | 12 | 7 | 14 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 10 | 4 | 2 | 2 | 0 | 4:2 | 8 | 3 | 8 | 7 | 1 | 0 | 16:0 | 22 | |
| Fail to score | 6 | 10 | 1 | 2 | 7 | 3:14 | 5 | 5 | 3 | 1 | 1 | 1 | 2:2 | 4 | |
| Score First | 11 | 4 | 1 | 1 | 2 | 4:5 | 4 | 2 | 12 | 9 | 2 | 1 | 29:10 | 29 | |
| Opp. Scores First | 9 | 15 | 3 | 0 | 12 | 13:32 | 9 | 8 | 7 | 2 | 1 | 4 | 10:17 | 7 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Sibiryak |
Radian-Baykal |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 0 | 0 | 0 | 7 | 5 | 2 | |
| 1 Half Draw / Match Win (D/W) | 2 | 0 | 2 | 4 | 2 | 2 | |
| 1 Half Lose / Match Win (L/W) | 3 | 1 | 2 | 1 | 1 | 0 | |
| 1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 Half Draw / Match Draw (D/D) | 3 | 2 | 1 | 3 | 1 | 2 | |
| 1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Lose (W/L) | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 7 | 4 | 3 | 2 | 0 | 2 | |
| 1 Half Lose/ Match Lose (L/L) | 6 | 2 | 4 | 3 | 1 | 2 | |