Metallurg-Kuzbass |
Okean |
| Date: 29.07.10, 13:30 | |
| L A S T 6 M A T C H E S |
Metallurg-Kuzbass |
Okean |
||||
| 18.08.10 | Sibiryak - Metallurg-Kuzbass | 0 : 0 | 18.08.10 | FC Sakhalin - Okean | 1 : 2 |
| 15.08.10 | Metallurg K. - Metallurg-Kuzbass | 2 : 0 | 15.08.10 | Smena - Okean | 2 : 1 |
| 09.08.10 | Metallurg-Kuzbass - Dinamo Barnaul | 2 : 1 | 08.08.10 | Okean - Metallurg K. | 1 : 1 |
| 29.07.10 | Metallurg-Kuzbass - Okean | 9 : 2 | 05.08.10 | Okean - Sibiryak | 1 : 2 |
| 26.07.10 | Metallurg-Kuzbass - Mostovik-Primorye | 3 : 0 | 29.07.10 | Metallurg-Kuzbass - Okean | 9 : 2 |
| 18.07.10 | Chita - Metallurg-Kuzbass | 4 : 3 | 26.07.10 | Kuzbass Kemerovo - Okean | 0 : 1 |
| H E A D T O H E A D |
| 2010-05-31 | Okean - Metallurg-Kuzbass | 1 : 1 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Metallurg-Kuzbass | ||||||||||
| 18.08 | 15.08 | 09.08 | 29.07 | 26.07 | 18.07 | 15.07 | 08.07 | 05.07 | 27.06 | |
| Result (Win,Draw,Lose) | D | L | W | W | W | L | D | W | D | W |
| Home/Away | A | A | H | H | H | A | A | H | H | A |
| Under/Over (2,5 goal) | U | U | O | O | O | O | U | O | U | U |
| Clean Sheet | + | - | - | - | + | - | - | - | + | + |
| Fail To Score | + | + | - | - | - | - | - | - | + | - |
| Score First | - | - | + | + | + | - | - | - | - | + |
| Opponent Scores First | - | + | - | - | - | + | + | + | - | - |
| Half Time/Full Time | D/D | L/L | D/W | W/W | W/W | L/L | L/D | D/W | D/D | D/W |
| Early goal (1-25 min) | - | + | + | + | + | + | - | - | - | - |
Okean | ||||||||||
| 18.08 | 15.08 | 08.08 | 05.08 | 29.07 | 26.07 | 18.07 | 08.07 | 05.07 | 27.06 | |
| Result (Win,Draw,Lose) | W | L | D | L | L | W | L | L | L | L |
| Home/Away | A | A | H | H | A | A | A | H | H | H |
| Under/Over (2,5 goal) | O | O | U | O | O | U | U | U | U | U |
| Clean Sheet | - | - | - | - | - | + | - | - | - | - |
| Fail To Score | - | - | - | - | - | - | + | + | + | + |
| Score First | + | - | + | + | - | + | - | - | - | - |
| Opponent Scores First | - | + | - | - | + | - | + | + | + | + |
| Half Time/Full Time | W/W | L/L | W/D | W/L | L/L | D/W | L/L | L/L | D/L | D/L |
| Early goal (1-25 min) | + | + | + | - | + | - | + | - | - | - |
| L E A G U E R E C O R D |
Metallurg-Kuzbass |
Okean |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 3 | 20 | 9 | 9 | 2 | 36:18 | 36 | 11 | 20 | 2 | 6 | 12 | 15:43 | 12 | |
| Home Record | 3 | 10 | 6 | 4 | 0 | 25:9 | 22 | 11 | 10 | 0 | 4 | 6 | 6:17 | 4 | |
| Away Record | 4 | 10 | 3 | 5 | 2 | 11:9 | 14 | 10 | 10 | 2 | 2 | 6 | 9:26 | 8 | |
| 1 H Record | 6 | 20 | 4 | 12 | 4 | 14:12 | 24 | 9 | 20 | 4 | 8 | 8 | 8:19 | 20 | |
| 2 H Record | 1 | 20 | 12 | 7 | 1 | 22:6 | 43 | 11 | 20 | 1 | 7 | 12 | 7:24 | 10 | |
| O V E R / U N D E R (2.5 G O A L S) |
Metallurg-Kuzbass |
Okean |
||
| Under | Over | Under | Over |
| 13 | 7 | 10 | 10 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 3 | 10 | 5 | 5 | 0 | 13:3 | 20 | 11 | 3 | 1 | 1 | 1 | 2:4 | 4 | |
| Fail to score | 8 | 6 | 0 | 5 | 1 | 3:5 | 5 | 2 | 9 | 0 | 1 | 8 | 1:20 | 1 | |
| Score First | 5 | 8 | 7 | 1 | 0 | 22:4 | 22 | 10 | 6 | 2 | 3 | 1 | 8:7 | 9 | |
| Opp. Scores First | 10 | 7 | 2 | 3 | 2 | 11:11 | 9 | 2 | 12 | 0 | 2 | 10 | 6:32 | 2 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Metallurg-Kuzbass |
Okean |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 3 | 2 | 1 | 1 | 0 | 1 | |
| 1 Half Draw / Match Win (D/W) | 6 | 4 | 2 | 1 | 0 | 1 | |
| 1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Draw (W/D) | 1 | 0 | 1 | 2 | 2 | 0 | |
| 1 Half Draw / Match Draw (D/D) | 6 | 3 | 3 | 4 | 2 | 2 | |
| 1 Half Lose / Match Draw (L/D) | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 | 3 | 3 | 0 | |
| 1 Half Lose/ Match Lose (L/L) | 2 | 0 | 2 | 8 | 2 | 6 | |