Smena |
Dinamo Barnaul |
| Date: 29.07.10, 10:00 | |
| L A S T 6 M A T C H E S |
Smena |
Dinamo Barnaul |
||||
| 06.09.10 | Smena - Mostovik-Primorye | 3 : 0 | 05.09.10 | Dinamo Barnaul - Sibiryak | 1 : 2 |
| 02.09.10 | Okean - Smena | 1 : 3 | 02.09.10 | Dinamo Barnaul - Metallurg K. | 1 : 0 |
| 18.08.10 | Smena - Mostovik-Primorye | 3 : 0 | 18.08.10 | Dinamo Barnaul - Chita | 1 : 3 |
| 15.08.10 | Smena - Okean | 2 : 1 | 15.08.10 | Dinamo Barnaul - Radian-Baykal | 2 : 2 |
| 08.08.10 | Radian-Baykal - Smena | 3 : 1 | 09.08.10 | Metallurg-Kuzbass - Dinamo Barnaul | 2 : 1 |
| 05.08.10 | Chita - Smena | 0 : 0 | 05.08.10 | Dinamo Barnaul - Kuzbass Kemerovo | 5 : 2 |
| H E A D T O H E A D |
| 2010-05-31 | Dinamo Barnaul - Smena | 1 : 0 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Smena | ||||||||||
| 06.09 | 02.09 | 18.08 | 15.08 | 08.08 | 05.08 | 29.07 | 18.07 | 15.07 | 08.07 | |
| Result (Win,Draw,Lose) | W | W | W | W | L | D | D | L | L | L |
| Home/Away | H | A | H | H | A | A | H | H | H | A |
| Under/Over (2,5 goal) | O | O | O | O | O | U | U | O | U | O |
| Clean Sheet | + | - | + | - | - | + | - | - | - | - |
| Fail To Score | - | - | - | - | - | + | - | - | + | - |
| Score First | + | + | + | + | - | - | - | - | - | + |
| Opponent Scores First | - | - | - | - | + | - | + | + | + | - |
| Half Time/Full Time | W/W | W/W | W/W | W/W | L/L | D/D | L/D | D/L | D/L | D/L |
| Early goal (1-25 min) | - | - | + | + | - | - | + | + | - | - |
Dinamo Barnaul | ||||||||||
| 05.09 | 02.09 | 18.08 | 15.08 | 09.08 | 05.08 | 29.07 | 26.07 | 18.07 | 15.07 | |
| Result (Win,Draw,Lose) | L | W | L | D | L | W | D | L | W | W |
| Home/Away | H | H | H | H | A | H | A | A | H | H |
| Under/Over (2,5 goal) | O | U | O | O | O | O | U | O | U | U |
| Clean Sheet | - | + | - | - | - | - | - | - | + | + |
| Fail To Score | - | - | - | - | - | - | - | - | - | - |
| Score First | + | + | - | + | - | - | + | + | + | + |
| Opponent Scores First | - | - | + | - | + | + | - | - | - | - |
| Half Time/Full Time | W/L | W/W | L/L | D/D | D/L | D/W | W/D | W/L | W/W | W/W |
| Early goal (1-25 min) | + | - | + | + | + | + | + | + | + | + |
| L E A G U E R E C O R D |
Smena |
Dinamo Barnaul |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 6 | 22 | 9 | 6 | 7 | 28:18 | 33 | 7 | 22 | 9 | 4 | 9 | 30:32 | 31 | |
| Home Record | 7 | 11 | 5 | 3 | 3 | 17:9 | 18 | 4 | 12 | 7 | 2 | 3 | 20:13 | 23 | |
| Away Record | 3 | 11 | 4 | 3 | 4 | 11:9 | 15 | 9 | 10 | 2 | 2 | 6 | 10:19 | 8 | |
| 1 H Record | 7 | 22 | 5 | 11 | 6 | 9:9 | 26 | 5 | 22 | 7 | 9 | 6 | 12:11 | 30 | |
| 2 H Record | 5 | 22 | 9 | 8 | 5 | 19:9 | 35 | 6 | 22 | 9 | 3 | 10 | 18:21 | 30 | |
| O V E R / U N D E R (2.5 G O A L S) |
Smena |
Dinamo Barnaul |
||
| Under | Over | Under | Over |
| 13 | 9 | 12 | 10 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 4 | 10 | 6 | 4 | 0 | 14:1 | 22 | 6 | 7 | 5 | 0 | 2 | 8:4 | 15 | |
| Fail to score | 10 | 9 | 1 | 4 | 4 | 4:5 | 7 | 1 | 5 | 0 | 0 | 5 | 0:10 | 0 | |
| Score First | 5 | 9 | 8 | 0 | 1 | 20:6 | 24 | 7 | 10 | 6 | 2 | 2 | 16:10 | 20 | |
| Opp. Scores First | 3 | 8 | 0 | 2 | 6 | 4:11 | 2 | 11 | 10 | 3 | 2 | 5 | 14:18 | 11 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Smena |
Dinamo Barnaul |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 5 | 4 | 1 | 4 | 4 | 0 | |
| 1 Half Draw / Match Win (D/W) | 3 | 0 | 3 | 4 | 2 | 2 | |
| 1 Half Lose / Match Win (L/W) | 1 | 1 | 0 | 1 | 1 | 0 | |
| 1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 1 | 0 | 1 | |
| 1 Half Draw / Match Draw (D/D) | 4 | 1 | 3 | 1 | 1 | 0 | |
| 1 Half Lose / Match Draw (L/D) | 2 | 2 | 0 | 2 | 1 | 1 | |
| 1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 2 | 1 | 1 | |
| 1 Half Draw / Match Lose (D/L) | 4 | 3 | 1 | 4 | 0 | 4 | |
| 1 Half Lose/ Match Lose (L/L) | 3 | 0 | 3 | 3 | 2 | 1 | |