Athlone Town |
Waterford |
| Date: 29.07.10, 20:45 | |
| L A S T 6 M A T C H E S |
Athlone Town |
Waterford |
||||
| 21.08.10 | Athlone Town - Mervue United | 1 : 0 | 03.09.10 | Waterford - Derry City | 2 : 0 |
| 14.08.10 | Salthill Devon FC - Athlone Town | 1 : 1 | 20.08.10 | FORAS - Waterford | 0 : 1 |
| 06.08.10 | Limerick - Athlone Town | 3 : 2 | 13.08.10 | Waterford - Wexford Youths | 1 : 0 |
| 29.07.10 | Athlone Town - Waterford | 1 : 1 | 06.08.10 | Waterford - Shelbourne | 0 : 3 |
| 23.07.10 | Athlone Town - Wexford Youths | 1 : 1 | 29.07.10 | Athlone Town - Waterford | 1 : 1 |
| 17.07.10 | Longford - Athlone Town | 2 : 1 | 23.07.10 | Waterford - Longford | 2 : 0 |
| H E A D T O H E A D |
| 2010-05-04 | Waterford - Athlone Town | 0 : 0 |
| 2009-09-19 | Athlone Town - Waterford | 1 : 2 |
| 2009-06-19 | Waterford - Athlone Town | 2 : 1 |
| 2009-03-29 | Athlone Town - Waterford | 1 : 2 |
| 2008-10-03 | Waterford - Athlone Town | 0 : 0 |
| 2008-07-29 | Athlone Town - Waterford | 1 : 1 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Athlone Town | ||||||||||
| 21.08 | 14.08 | 06.08 | 29.07 | 23.07 | 17.07 | 10.07 | 02.07 | 26.06 | 08.06 | |
| Result (Win,Draw,Lose) | W | D | L | D | D | L | L | L | D | L |
| Home/Away | H | A | A | H | H | A | H | A | H | H |
| Under/Over (2,5 goal) | U | U | O | U | U | O | U | O | O | O |
| Clean Sheet | + | - | - | - | - | - | - | - | - | - |
| Fail To Score | - | - | - | - | - | - | + | - | - | - |
| Score First | + | - | + | - | + | - | - | + | + | - |
| Opponent Scores First | - | - | - | + | - | + | + | - | - | - |
| Half Time/Full Time | D/W | L/D | W/L | D/D | D/D | L/L | D/L | W/L | W/D | L/L |
| Early goal (1-25 min) | - | - | + | - | - | - | - | + | + | - |
Waterford | ||||||||||
| 03.09 | 20.08 | 13.08 | 06.08 | 29.07 | 23.07 | 16.07 | 09.07 | 02.07 | 25.06 | |
| Result (Win,Draw,Lose) | W | W | W | L | D | W | D | L | D | W |
| Home/Away | H | A | H | H | A | H | A | H | A | H |
| Under/Over (2,5 goal) | U | U | U | O | U | U | U | O | U | O |
| Clean Sheet | + | + | + | - | - | + | - | - | + | + |
| Fail To Score | - | - | - | + | - | - | - | - | + | - |
| Score First | + | + | + | - | + | + | - | - | - | + |
| Opponent Scores First | - | - | - | + | - | - | + | + | - | - |
| Half Time/Full Time | W/W | W/W | W/W | D/L | D/D | W/W | L/D | L/L | D/D | D/W |
| Early goal (1-25 min) | - | - | - | - | - | + | - | + | - | - |
| L E A G U E R E C O R D |
Athlone Town |
Waterford |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 10 | 24 | 5 | 10 | 9 | 25:32 | 25 | 3 | 25 | 14 | 5 | 6 | 37:17 | 47 | |
| Home Record | 10 | 12 | 3 | 6 | 3 | 15:16 | 15 | 1 | 13 | 9 | 2 | 2 | 26:7 | 29 | |
| Away Record | 9 | 12 | 2 | 4 | 6 | 10:16 | 10 | 6 | 12 | 5 | 3 | 4 | 11:10 | 18 | |
| 1 H Record | 6 | 24 | 7 | 11 | 6 | 11:8 | 32 | 4 | 25 | 11 | 10 | 4 | 14:7 | 43 | |
| 2 H Record | 10 | 24 | 4 | 13 | 7 | 14:24 | 25 | 4 | 25 | 10 | 12 | 3 | 23:10 | 42 | |
| O V E R / U N D E R (2.5 G O A L S) |
Athlone Town |
Waterford |
||
| Under | Over | Under | Over |
| 16 | 8 | 17 | 8 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 6 | 11 | 5 | 5 | 1 | 8:4 | 20 | 1 | 15 | 12 | 3 | 0 | 28:1 | 39 | |
| Fail to score | 13 | 10 | 0 | 6 | 4 | 3:8 | 6 | 7 | 6 | 0 | 2 | 4 | 0:7 | 2 | |
| Score First | 10 | 11 | 5 | 3 | 3 | 18:18 | 18 | 2 | 17 | 14 | 2 | 1 | 35:7 | 44 | |
| Opp. Scores First | 4 | 7 | 0 | 2 | 5 | 5:10 | 2 | 2 | 6 | 0 | 1 | 5 | 2:10 | 1 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Athlone Town |
Waterford |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 3 | 1 | 2 | 11 | 8 | 3 | |
| 1 Half Draw / Match Win (D/W) | 2 | 2 | 0 | 3 | 1 | 2 | |
| 1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Draw (W/D) | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Draw (D/D) | 7 | 4 | 3 | 4 | 2 | 2 | |
| 1 Half Lose / Match Draw (L/D) | 2 | 1 | 1 | 1 | 0 | 1 | |
| 1 Half Win / Match Lose (W/L) | 3 | 1 | 2 | 0 | 0 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 2 | 1 | 1 | 3 | 1 | 2 | |
| 1 Half Lose/ Match Lose (L/L) | 4 | 1 | 3 | 3 | 1 | 2 | |