Syrianska |
Oster |
| Date: 05.09.10, 16:00 | |
| L A S T 6 M A T C H E S |
Syrianska |
Oster |
||||
| 05.09.10 | Syrianska - Oster | 3 : 0 | 05.09.10 | Syrianska - Oster | 3 : 0 |
| 30.08.10 | Trollhattan - Syrianska | 0 : 2 | 29.08.10 | Falkenberg - Oster | 2 : 0 |
| 22.08.10 | Syrianska - Sundsvall | 2 : 0 | 23.08.10 | Oster - Hammarby | 3 : 4 |
| 19.08.10 | Angelholm - Syrianska | 0 : 0 | 20.08.10 | Orgryte - Oster | 2 : 0 |
| 15.08.10 | Syrianska - Falkenberg | 4 : 0 | 14.08.10 | Oster - Brage | 0 : 1 |
| 08.08.10 | Orgryte - Syrianska | 1 : 1 | 10.08.10 | Landskrona - Oster | 4 : 0 |
| H E A D T O H E A D |
| 2010-04-17 | Oster - Syrianska | 1 : 1 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Syrianska | ||||||||||
| 05.09 | 30.08 | 22.08 | 19.08 | 15.08 | 08.08 | 01.08 | 25.07 | 17.07 | 12.07 | |
| Result (Win,Draw,Lose) | W | W | W | D | W | D | D | D | W | D |
| Home/Away | H | A | H | A | H | A | H | A | H | A |
| Under/Over (2,5 goal) | O | U | U | U | O | U | U | U | O | U |
| Clean Sheet | + | + | + | + | + | - | - | - | - | + |
| Fail To Score | - | - | - | + | - | - | - | - | - | + |
| Score First | + | + | + | - | + | + | - | - | + | - |
| Opponent Scores First | - | - | - | - | - | - | + | + | - | - |
| Half Time/Full Time | W/W | W/W | D/W | D/D | W/W | D/D | L/D | L/D | D/W | D/D |
| Early goal (1-25 min) | - | + | - | - | - | - | - | - | + | - |
Oster | ||||||||||
| 05.09 | 29.08 | 23.08 | 20.08 | 14.08 | 10.08 | 01.08 | 24.07 | 17.07 | 10.07 | |
| Result (Win,Draw,Lose) | L | L | L | L | L | L | D | L | D | W |
| Home/Away | A | A | H | A | H | A | H | H | H | A |
| Under/Over (2,5 goal) | O | U | O | U | U | O | U | U | O | O |
| Clean Sheet | - | - | - | - | - | - | - | - | - | - |
| Fail To Score | + | + | - | + | + | + | - | + | - | - |
| Score First | - | - | - | - | - | - | + | - | - | + |
| Opponent Scores First | + | + | + | + | + | + | - | + | + | - |
| Half Time/Full Time | L/L | L/L | L/L | L/L | D/L | L/L | W/D | L/L | L/D | W/W |
| Early goal (1-25 min) | - | + | + | - | - | - | + | + | + | - |
| L E A G U E R E C O R D |
Syrianska |
Oster |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 2 | 24 | 12 | 7 | 5 | 38:24 | 43 | 14 | 24 | 5 | 3 | 16 | 21:44 | 18 | |
| Home Record | 2 | 12 | 8 | 2 | 2 | 23:9 | 26 | 16 | 12 | 2 | 3 | 7 | 11:19 | 9 | |
| Away Record | 4 | 12 | 4 | 5 | 3 | 15:15 | 17 | 12 | 12 | 3 | 0 | 9 | 10:25 | 9 | |
| 1 H Record | 7 | 24 | 6 | 15 | 3 | 17:11 | 33 | 16 | 24 | 3 | 7 | 14 | 7:20 | 16 | |
| 2 H Record | 3 | 24 | 11 | 8 | 5 | 21:13 | 41 | 14 | 24 | 6 | 5 | 13 | 14:24 | 23 | |
| O V E R / U N D E R (2.5 G O A L S) |
Syrianska |
Oster |
||
| Under | Over | Under | Over |
| 13 | 11 | 13 | 11 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 1 | 11 | 8 | 3 | 0 | 18:0 | 27 | 15 | 3 | 3 | 0 | 0 | 4:0 | 9 | |
| Fail to score | 15 | 4 | 0 | 3 | 1 | 0:2 | 3 | 1 | 12 | 0 | 0 | 12 | 0:24 | 0 | |
| Score First | 1 | 15 | 12 | 2 | 1 | 31:10 | 38 | 15 | 5 | 4 | 1 | 0 | 7:2 | 13 | |
| Opp. Scores First | 5 | 6 | 0 | 2 | 4 | 7:14 | 2 | 8 | 19 | 1 | 2 | 16 | 14:42 | 5 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Syrianska |
Oster |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 6 | 4 | 2 | 2 | 0 | 2 | |
| 1 Half Draw / Match Win (D/W) | 6 | 4 | 2 | 3 | 2 | 1 | |
| 1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 Half Draw / Match Draw (D/D) | 5 | 1 | 4 | 1 | 1 | 0 | |
| 1 Half Lose / Match Draw (L/D) | 2 | 1 | 1 | 1 | 1 | 0 | |
| 1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 4 | 2 | 2 | 3 | 1 | 2 | |
| 1 Half Lose/ Match Lose (L/L) | 1 | 0 | 1 | 13 | 6 | 7 | |