Sundsvall |
Hammarby |
| Date: 29.07.10, 18:30 | |
| L A S T 6 M A T C H E S |
Sundsvall |
Hammarby |
||||
| 09.09.10 | Orgryte - Sundsvall | 0 : 0 | 30.08.10 | Hammarby - Jonkoping S. | 1 : 1 |
| 28.08.10 | Sundsvall - Landskrona | 1 : 2 | 23.08.10 | Oster - Hammarby | 3 : 4 |
| 22.08.10 | Syrianska - Sundsvall | 2 : 0 | 18.08.10 | Brage - Hammarby | 2 : 0 |
| 19.08.10 | Sundsvall - Ljungskile | 3 : 2 | 15.08.10 | Hammarby - Assyriska | 3 : 2 |
| 14.08.10 | Degerfor - Sundsvall | 0 : 2 | 09.08.10 | IFK Norrkoping - Hammarby | 1 : 0 |
| 09.08.10 | Sundsvall - Vasby | 3 : 2 | 01.08.10 | Hammarby - Trollhattan | 3 : 0 |
| H E A D T O H E A D |
| 2010-04-20 | Hammarby - Sundsvall | 2 : 0 |
| 2008-08-11 | Sundsvall - Hammarby | 1 : 2 |
| 2008-04-07 | Hammarby - Sundsvall | 5 : 3 |
| 2005-09-19 | Hammarby - Sundsvall | 0 : 0 |
| 2005-06-12 | Sundsvall - Hammarby | 2 : 1 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Sundsvall | ||||||||||
| 09.09 | 28.08 | 22.08 | 19.08 | 14.08 | 09.08 | 01.08 | 29.07 | 24.07 | 17.07 | |
| Result (Win,Draw,Lose) | D | L | L | W | W | W | D | D | W | W |
| Home/Away | A | H | A | H | A | H | A | H | A | H |
| Under/Over (2,5 goal) | U | O | U | O | U | O | O | O | O | O |
| Clean Sheet | + | - | - | - | + | - | - | - | - | - |
| Fail To Score | + | - | + | - | - | - | - | - | - | - |
| Score First | - | - | - | + | + | + | + | + | - | - |
| Opponent Scores First | - | + | + | - | - | - | - | - | + | + |
| Half Time/Full Time | D/D | D/L | D/L | W/W | W/W | W/W | L/D | W/D | D/W | D/W |
| Early goal (1-25 min) | - | - | - | - | - | - | - | - | + | + |
Hammarby | ||||||||||
| 30.08 | 23.08 | 18.08 | 15.08 | 09.08 | 01.08 | 29.07 | 25.07 | 18.07 | 12.07 | |
| Result (Win,Draw,Lose) | D | W | L | W | L | W | D | W | D | D |
| Home/Away | H | A | A | H | A | H | A | H | A | H |
| Under/Over (2,5 goal) | U | O | U | O | U | O | O | O | U | U |
| Clean Sheet | - | - | - | - | - | + | - | - | + | + |
| Fail To Score | - | - | + | - | + | - | - | - | + | + |
| Score First | - | + | - | - | - | + | - | - | - | - |
| Opponent Scores First | + | - | + | + | + | - | + | + | - | - |
| Half Time/Full Time | D/D | W/W | L/L | W/W | L/L | W/W | L/D | D/W | D/D | D/D |
| Early goal (1-25 min) | - | + | - | - | + | - | - | + | - | - |
| L E A G U E R E C O R D |
Sundsvall |
Hammarby |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 2 | 25 | 12 | 8 | 5 | 42:31 | 44 | 8 | 24 | 10 | 5 | 9 | 38:31 | 35 | |
| Home Record | 9 | 12 | 6 | 4 | 2 | 25:18 | 22 | 10 | 12 | 6 | 3 | 3 | 20:11 | 21 | |
| Away Record | 2 | 13 | 6 | 4 | 3 | 17:13 | 22 | 6 | 12 | 4 | 2 | 6 | 18:20 | 14 | |
| 1 H Record | 1 | 25 | 9 | 12 | 4 | 19:14 | 39 | 8 | 24 | 7 | 12 | 5 | 17:15 | 33 | |
| 2 H Record | 4 | 25 | 10 | 9 | 6 | 23:17 | 39 | 8 | 24 | 8 | 10 | 6 | 21:16 | 34 | |
| O V E R / U N D E R (2.5 G O A L S) |
Sundsvall |
Hammarby |
||
| Under | Over | Under | Over |
| 12 | 13 | 12 | 12 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 11 | 6 | 3 | 3 | 0 | 5:0 | 12 | 4 | 8 | 6 | 2 | 0 | 14:0 | 20 | |
| Fail to score | 10 | 7 | 0 | 3 | 4 | 0:6 | 3 | 7 | 7 | 0 | 2 | 5 | 0:8 | 2 | |
| Score First | 4 | 13 | 10 | 3 | 0 | 33:18 | 33 | 9 | 10 | 8 | 0 | 2 | 26:11 | 24 | |
| Opp. Scores First | 10 | 9 | 2 | 2 | 5 | 9:13 | 8 | 13 | 12 | 2 | 3 | 7 | 12:20 | 9 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Sundsvall |
Hammarby |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 7 | 3 | 4 | 7 | 5 | 2 | |
| 1 Half Draw / Match Win (D/W) | 4 | 3 | 1 | 3 | 1 | 2 | |
| 1 Half Lose / Match Win (L/W) | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 Half Win / Match Draw (W/D) | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Draw (D/D) | 5 | 2 | 3 | 4 | 3 | 1 | |
| 1 Half Lose / Match Draw (L/D) | 1 | 0 | 1 | 1 | 0 | 1 | |
| 1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 3 | 2 | 1 | 5 | 2 | 3 | |
| 1 Half Lose/ Match Lose (L/L) | 2 | 0 | 2 | 4 | 1 | 3 | |